specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: hanlian faucet
Revised Content:
Central Brass 4-Arm Handle with Optional Red/Blue Indexes and Aerator This versatile faucet from Central Brass features a 4-arm handle design with the option to include red or blue color-coded indexes. The inclusion of an aerator ensures a smooth, efficient water flow.
The faucet's 1/2-14 NPS male inlet measures 2-1/4 inches in length, providing a secure and standard connection to your plumbing system. Additionally, the replaceable seat feature allows for easy maintenance and repairs, ensuring the longevity of your faucet.
This model is designed for a 1-hole installation, making it a convenient and straightforward choice for your bathroom or kitchen renovation project.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Central Brass | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | PVD POLISHED CHROME FINISH | ||||
material | Brass | ||||
color | Polished Chrome | ||||
number_of_handles | 1 | ||||
included_components | Instruction Manual, Handle | ||||
hole_count | 1 | ||||
special_feature | Water Saving | ||||
handle_type | Lever | ||||
style | Industrial | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 1.5 Gallons Per Minute | ||||
handle_material | Zinc, Brass | ||||
spout_height | 1 Inches | ||||
spout_reach | 3.38 Inches | ||||
spout_design | Gooseneck" or "Arching | ||||
is_electric | No | ||||
manufacturer | Central Brass | ||||
upc | 763439013330 | ||||
global_trade_identification_number | 00763439013330 | ||||
part_number | 0239-AP | ||||
item_weight | 1.57 pounds | ||||
product_dimensions | 6.12 x 5.16 x 4.32 inches | ||||
item_model_number | 0239-AP | ||||
finish | PVD POLISHED CHROME FINISH | ||||
item_package_quantity | 1 | ||||
special_features | Water Saving | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #175,036 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #856 in Touch On Bathroom Sink Faucets | ||||
date_first_available | July 29, 2014 |
YOU MAY ALSO LIKE